Nominal Cooling Capacity Conditions:
- Air Temp Ambient 35°C
- Indoor 26.7°C DB, 19.5°C WB
- Chilled Water In Temp 6°C
- Chilled Water Out Temp 12°C
No | WFCU Model | Capacity (Btu/hr) | Air Flow (CFM) |
---|---|---|---|
1 | WFCU 09 | 9,000 | 300 |
2 | WFCU 12 | 12,000 | 400 |
3 | WFCU 18 | 18,000 | 600 |
4 | WFCU 24 | 24,000 | 800 |
5 | WFCU 30 | 30,000 | 1,000 |
6 | WFCU 40 | 40,000 | 1,200 |
7 | WFCU 50 | 50,000 | 1,600 |
8 | WFCU 60 | 60,000 | 2,000 |
